←Back to overview
Compare · Harewood End
Harewood End vs How Caple
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harewood End Pencoyd parish, County of Herefordshire | How Caple County of Herefordshire |
|---|---|---|
| Local figures cover | Pencoyd parish | How Caple parish |
| Population | 136 | 134 |
| Median property price | £495,000 | n/a |
| Sales (12 months) | 2 | n/a |
| Crime per 1,000 | 17 | 34 |
| Avg broadband (Mbps) | 176.2 | 146.5 |
| Full fibre (% of postcodes) | 90% | 100% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 9 | 14 |
| River/sea flood risk | Very low | High |
| Nearest station | Hereford | Ledbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers